![]() |
![]() |
![]() |
|
---|---|---|---|
Bookkeeping | |||
Reconcile accounts | ✓ | ✓ | ✓ |
Reconcile deposits | ✓ | ✓ | ✓ |
Reconcile bank feeds | ✓ | ✓ | ✓ |
Monthly Journal Entries | ✓ | ✓ | ✓ |
Accounts Payable | |||
Process bill payments | — | — | ✓ |
Track Receipts | — | ✓ | ✓ |
Process reimbursable expenses | — | — | ✓ |
Prepare vendor 1099s | ✓ | ✓ | ✓ |
Paperless bill & receipt access | — | — | ✓ |
Tax | |||
Annual Business tax preparation | ✓ | ✓ | ✓ |
Sales tax preparation | ✓ | ✓ | ✓ |
Personal Property tax preparation | ✓ | ✓ | ✓ |
Advisory | |||
Monthly financial statements | ✓ | ✓ | ✓ |
Budgeting tool | — | ✓ | ✓ |
Tax Planning | ✓ | ✓ | ✓ |
Video/In Office check-in meetings | Bi-Annual | Quarterly | Monthly |
KPI's and business analystics | — | — | ✓ |
Business coaching | — | — | ✓ |
Payroll Solution Add-on | |||
Prepare payroll | ✓ | ✓ | ✓ |
Process payroll taxes to agencies | ✓ | ✓ | ✓ |
Process payroll tax returns & W-2s | ✓ | ✓ | ✓ |
Electronic payroll reports for employers | ✓ | ✓ | ✓ |
Electronic paystubs & W-2s for employees | ✓ | ✓ | ✓ |
Process 3rd party payments | ✓ | ✓ | ✓ |
Pay-as-you-go Worker's Comp | ✓ | ✓ | ✓ |
Next Generation Accounting Firms provide clients with the highest level of client service and professional support. At McComb & Company, LLC we go beyond the numbers to partner with clients—working year round to ensure you stay on a healthy financial path. We also offer an advanced...
BOSS represents our all-inclusive small business accounting package. For an affordable monthly fixed fee, we will take care of your accounting tasks—including paying bills, balancing checkbooks, preparing payroll and payroll tax returns, producing W-2s, and providing helpful financial data.